2016中国国际徽商大会即将召开 共安排11项活动...
Brand and model
Information about the brand, model and model alias (if any) of a specific device.
Design
Information about the dimensions and weight of the device, shown in different measurement units. Body materials, available colors, certifications.
Width | 75.21 mm 7.521 cm 0.247 ft 2.961 in | 74.67 mm 7.467 cm 0.245 ft 2.94 in | 74.42 mm 7.442 cm 0.244 ft 2.93 in | 77.8 mm 7.78 cm 0.255 ft 3.063 in |
Height | 159.21 mm 15.921 cm 0.522 ft 6.268 in | 162.53 mm 16.253 cm 0.533 ft 6.399 in | 162.33 mm 16.233 cm 0.533 ft 6.391 in | 171.88 mm 17.188 cm 0.564 ft 6.767 in |
Thickness | 8.1 mm 0.81 cm 0.027 ft 0.319 in | 8.66 mm 0.866 cm 0.028 ft 0.341 in | 8.4 mm 0.84 cm 0.028 ft 0.331 in | 8.22 mm 0.822 cm 0.027 ft 0.324 in |
Weight | 186 g 0.41 lbs 6.56 oz | 210 g 0.46 lbs 7.44 oz | 190 g 0.42 lbs 6.7 oz | 205 g 0.45 lbs 7.23 oz |
Volume | 96.99 cm3 5.89 in3 | 105.1 cm3 6.38 in3 | 101.48 cm3 6.16 in3 | 109.92 cm3 6.68 in3 |
Colors | Blue Black Red | Midnight Black Lavender Purple Frost Blue | Lavender Purple Coral Green Midnight Black | Stargaze Black Starlight Bluer Stardust Purple |
Body materials | Glass Plastic | Aluminium alloy Glass Faux leather | Aluminium alloy Glass | Plastic Glass |
Certification | - | IP68 | IP68 | IP52 |
SIM card
The Subscriber Identity Module (SIM) is used in mobile devices for storing data authenticating the subscribers of mobile services.
SIM card type | Nano-SIM Nano-SIM / microSD | Nano-SIM | Nano-SIM | Nano-SIM Nano-SIM / microSD |
Number of SIM cards | 2 | 2 | 2 | 2 |
Features | - | Dual SIM stand-by (Both cards are active. When one is busy, the other is not active) | Dual SIM stand-by (Both cards are active. When one is busy, the other is not active) | Dual SIM stand-by (Both cards are active. When one is busy, the other is not active) |
Networks
A mobile (cellular) network is a radio system, which allows a large number of mobile devices to communicate with each other.
GSM | GSM 850 MHz GSM 900 MHz GSM 1800 MHz GSM 1900 MHz | GSM 850 MHz (B5) GSM 900 MHz (B8) GSM 1800 MHz (B3) GSM 1900 MHz (B2) | GSM 850 MHz (B5) GSM 900 MHz (B8) GSM 1800 MHz (B3) GSM 1900 MHz (B2) | GSM 850 MHz (B5) GSM 900 MHz (B8) GSM 1800 MHz (B3) |
CDMA | CDMA 800 MHz | - | - | - |
W-CDMA | W-CDMA 850 MHz W-CDMA 900 MHz W-CDMA 1900 MHz W-CDMA 2100 MHz | W-CDMA 850 MHz (B5) W-CDMA 850 MHz (B6) W-CDMA 900 MHz (B8) W-CDMA 900 MHz (B19) W-CDMA 1700 MHz (B4) W-CDMA 1900 MHz (B2) W-CDMA 2100 MHz (B1) | W-CDMA 850 MHz (B5) W-CDMA 850 MHz (B6) W-CDMA 900 MHz (B8) W-CDMA 900 MHz (B19) W-CDMA 1700 MHz (B4) W-CDMA 2100 MHz (B1) W-CDMA 2500 MHz (B7) | W-CDMA 850 MHz (B5) W-CDMA 900 MHz (B8) W-CDMA 2100 MHz (B1) |
TD-SCDMA | TD-SCDMA 1880-1920 MHz TD-SCDMA 2010-2025 MHz | - | - | - |
LTE | LTE-TDD 1900 MHz (B39) LTE-TDD 2000 MHz (B34) LTE-TDD 2300 MHz (B40) LTE-TDD 2500 MHz (B41) LTE-TDD 2600 MHz (B38) LTE 850 MHz LTE 900 MHz LTE 1800 MHz LTE 2100 MHz LTE 2600 MHz | LTE-FDD 700 MHz (B12) LTE-FDD 700 MHz (B13) LTE-FDD 700 MHz (B17) LTE-FDD 700 MHz (B28) LTE-FDD 800 MHz (B20) LTE-FDD 850 MHz (B5) LTE-FDD 850 MHz (B18) LTE-FDD 850 MHz (B19) LTE-FDD 850 MHz (B26) LTE-FDD 900 MHz (B8) LTE-FDD 1500 MHz (B32) LTE-FDD 1700 MHz (B4) LTE-FDD 1700 MHz (B66) LTE-FDD 1800 MHz (B3) LTE-FDD 1900 MHz (B2) LTE-FDD 2100 MHz (B1) LTE-FDD 2600 MHz (B7) LTE-TDD 1900 MHz (B39) LTE-TDD 2000 MHz (B34) LTE-TDD 2300 MHz (B40) LTE-TDD 2500 MHz (B41) LTE-TDD 2600 MHz (B38) | LTE-FDD 700 MHz (B12) LTE-FDD 700 MHz (B13) LTE-FDD 700 MHz (B17) LTE-FDD 700 MHz (B28) LTE-FDD 800 MHz (B20) LTE-FDD 850 MHz (B5) LTE-FDD 850 MHz (B19) LTE-FDD 850 MHz (B26) LTE-FDD 900 MHz (B8) LTE-FDD 1500 MHz (B32) LTE-FDD 1700 MHz (B4) LTE-FDD 1700 MHz (B66) LTE-FDD 1800 MHz (B3) LTE-FDD 1900 MHz (B2) LTE-FDD 2100 MHz (B1) LTE-FDD 2600 MHz (B7) LTE-TDD 1900 MHz (B39) LTE-TDD 2000 MHz (B34) LTE-TDD 2300 MHz (B40) LTE-TDD 2500 MHz (B41) LTE-TDD 2600 MHz (B38) | LTE-FDD 700 MHz (B28) LTE-FDD 850 MHz (B5) LTE-FDD 900 MHz (B8) LTE-FDD 1800 MHz (B3) LTE-FDD 2100 MHz (B1) LTE-FDD 2600 MHz (B7) LTE-TDD 2300 MHz (B40) LTE-TDD 2500 MHz (B41) LTE-TDD 2600 MHz (B38) |
5G NR | - | 5G-FDD 700 MHz (n12) 5G-FDD 700 MHz (n28) 5G-FDD 800 MHz (n20) 5G-FDD 850 MHz (n5) 5G-FDD 900 MHz (n8) 5G-FDD 1700 MHz (n66) 5G-FDD 1800 MHz (n3) 5G-FDD 1900 MHz (n2) 5G-FDD 2100 MHz (n1) 5G-TDD 2300 MHz (n40) 5G-TDD 2500 MHz (n41) 5G-FDD 2600 MHz (n7) 5G-TDD 2600 MHz (n38) 5G-TDD 3500 MHz (n78) 5G-TDD 3700 MHz (n77) | 5G-FDD 700 MHz (n12) 5G-FDD 700 MHz (n28) 5G-FDD 800 MHz (n20) 5G-FDD 850 MHz (n5) 5G-FDD 900 MHz (n8) 5G-FDD 1700 MHz (n66) 5G-FDD 1800 MHz (n3) 5G-FDD 1900 MHz (n2) 5G-FDD 2100 MHz (n1) 5G-TDD 2300 MHz (n40) 5G-TDD 2500 MHz (n41) 5G-FDD 2600 MHz (n7) 5G-TDD 2600 MHz (n38) 5G-TDD 3500 MHz (n78) 5G-TDD 3700 MHz (n77) | 5G-FDD 700 MHz (n28) 5G-FDD 850 MHz (n5) 5G-FDD 900 MHz (n8) 5G-FDD 1800 MHz (n3) 5G-FDD 2100 MHz (n1) 5G-TDD 2300 MHz (n40) 5G-TDD 3500 MHz (n78) |
Mobile network technologies and bandwidth
Communication between devices within mobile networks is realized via various generations of network technologies, which provide different bandwidth.
Mobile network technologies | UMTS EDGE GPRS HSPA+ LTE Cat 18 EV-DO Rev. A TD-SCDMA TD-HSDPA | UMTS EDGE GPRS HSPA+ LTE EV-DO Rev. A 5G NSA 5G SA | UMTS EDGE GPRS HSPA+ LTE EV-DO Rev. A 5G NSA 5G SA | UMTS EDGE GPRS HSPA+ LTE 5G SA 5G NSA |
Operating system
Operating system is the system software, which manages and controls the functioning of the hardware components of the device.
Operating system (OS) | MIUI V10.2 (Android 9.0 Pie) MIUI V10.3.5 (Android 9.0 Pie) | Xiaomi HyperOS | Xiaomi HyperOS | Xiaomi HyperOS (Android 14) |
System on Chip (SoC)
A system on a chip (SoC) includes into a single chip some of the main hardware components of the mobile device.
SoC | Qualcomm Snapdragon 675 (SM6150) | Qualcomm Snapdragon 7s Gen 3 (SM7635) | MediaTek Dimensity 7300 (MT6878) | Qualcomm Snapdragon 4s Gen 2 (SM4450) |
Process technology | 11 nm | 4 nm | 4 nm | 4 nm |
CPU | 2x 2.0 GHz ARM Cortex-A76, 6x 1.7 GHz ARM Cortex-A55 (Kryo 460) | 1x 2.5 GHz ARM Cortex-A720, 3x 2.4 GHz ARM Cortex-A720, 4x 1.8 GHz ARM Cortex-A520 | 4x 2.5 GHz ARM Cortex-A78, 4x 2.0 GHz ARM Cortex-A55 | 2x 2.0 GHz ARM Cortex-A78, 6x 1.8 GHz ARM Cortex-A55 |
CPU bits | 64 bit | 64 bit | 64 bit | 64 bit |
Instruction set | ARMv8.2-A | ARMv9-A | ARMv8.2-A | ARMv8.2-A |
CPU cores | 8 | 8 | 8 | 8 |
CPU frequency | 2000 MHz | 2500 MHz | 2500 MHz | 2000 MHz |
GPU | Qualcomm Adreno 612 | Qualcomm Adreno 810 | ARM Mali-G615 MC2 | Qualcomm Adreno 611 |
GPU cores | - | - | 2 | - |
GPU frequency | 845 MHz | - | - | - |
RAM capacity | 4 GB 6 GB | 12 GB 16 GB | 8 GB 12 GB | 4 GB 6 GB |
RAM type | LPDDR4X | LPDDR4X/LPDDR5 | LPDDR4X | LPDDR4X |
RAM channels | Double channel | Double channel | Double channel | Double channel |
RAM frequency | 1866 MHz | 2133 MHz | 2133 MHz | 2133 MHz |
- | - | Graphite cooling system | Virtual RAM expansion - 6 GB |
Storage
Every mobile device has a built-in storage (internal memory) with a fixed capacity.
Storage | 64 GB 128 GB | 256 GB 512 GB | 256 GB 512 GB | 64 GB 128 GB |
eMMC 5.1 | UFS 2.2 UFS 3.1 | UFS 2.2 | UFS 2.2 |
Memory cards
Memory cards are used in mobile devices for expanding their external storage capacity.
Types | microSD microSDHC microSDXC | - | - | microSD microSDHC microSDXC |
Display
The display of a mobile device is characterized by its technology, resolution, pixel density, diagonal length, color depth, etc.
Type/technology | IPS | AMOLED | AMOLED | IPS |
Diagonal size | 6.3 in 160.02 mm 16 cm | 6.67 in 169.42 mm 16.94 cm | 6.67 in 169.42 mm 16.94 cm | 6.88 in 174.75 mm 17.48 cm |
Width | 2.64 in 67.06 mm 6.71 cm | 2.74 in 69.5 mm 6.95 cm | 2.74 in 69.5 mm 6.95 cm | 2.77 in 70.25 mm 7.02 cm |
Height | 5.72 in 145.29 mm 14.53 cm | 6.08 in 154.5 mm 15.45 cm | 6.08 in 154.5 mm 15.45 cm | 6.3 in 160.01 mm 16 cm |
Aspect ratio | 2.167:1 | 2.223:1 | 2.223:1 | 2.278:1 |
Resolution | 1080 x 2340 pixels | 1220 x 2712 pixels | 1220 x 2712 pixels | 720 x 1640 pixels |
Pixel density | 409 ppi 160 ppcm | 446 ppi 175 ppcm | 446 ppi 175 ppcm | 260 ppi 102 ppcm |
Color depth | 24 bit 16777216 colors | 36 bit 68719476736 colors | 36 bit 68719476736 colors | 24 bit 16777216 colors |
Display area | 81.63 % | 88.77 % | 89.18 % | 84.33 % |
Other features | Capacitive Multi-touch Scratch resistant | Capacitive Scratch resistant | Capacitive Scratch resistant | Capacitive Multi-touch |
Display manufacturer - Shenchao Corning Gorilla Glass 5 2.5D curved glass screen LTPS (Low Temperature PolySilicon) 1500:1 contrast ratio 450 cd/m2 84% NTSC | 3D curved glass screen Diamond curved screen Corning Gorilla Glass Victus 2 120 Hz refresh rate 1920 Hz PWМ dimming 100% DCI-P3 12-bit color bit depth 5000000:1 3000 cd/m2 peak brightness HDR10+ Dolby Vision Zreal Engine TüV Rheinland Low Blue Light Certified (hardware-level) TüV Rheinland Cyrcadian rhythm-friendly Certified TüV Rheinland Flicker-free Certified | 3D curved glass screen Diamond curved screen Corning Gorilla Glass Victus 2 120 Hz refresh rate 1920 Hz PWМ dimming 100% DCI-P3 12-bit color bit depth 5000000:1 3000 cd/m2 peak brightness HDR10+ Dolby Vision Zreal Engine TüV Rheinland Low Blue Light Certified (hardware-level) TüV Rheinland Cyrcadian rhythm-friendly Certified TüV Rheinland Flicker-free Certified | 2.5D curved glass screen 120 Hz refresh rate 240 Hz touch sampling rate 450 cd/m2 typical brightness 600 cd/m2 maximum brightness TüV Rheinland Circardian Friendly TüV Rheinland Flicker-free Certified TüV Rheinland Low Blue Light Certified |
Sensors
Different sensors measure different physical quantities and convert them into signals recognizable by the mobile device.
Sensors | Proximity Light Accelerometer Compass Gyroscope Fingerprint | Accelerometer Compass Gyroscope Fingerprint Ultrasonic proximity sensor 360° ambient light sensor | Accelerometer Compass Gyroscope Fingerprint Ultrasonic proximity sensor 360° ambient light sensor | Proximity Light Accelerometer Compass Gyroscope Fingerprint |
- | X-axis linear motor In-display fingerprint sensor | X-axis linear motor In-display fingerprint sensor | Side-mounted fingerprint sensor |
Rear camera
The primary camera of the mobile device is usually placed on its back and can be combined with one or more additional cameras.
Sensor model | Sony IMX586 Exmor RS | Samsung S5KHP3 | Samsung S5KHP3 | - |
Sensor type | CMOS BSI | ISOCELL | ISOCELL | CMOS BSI |
Sensor format | 1/2" | - | 1/1.4" | - |
Pixel size | 0.8 μm 0.000800 mm | - | 0.56 μm 0.000560 mm | - |
ISO | 100 - 3200 | - | - | - |
Aperture | f/1.79 | - | f/1.65 | f/1.8 |
Focal length and 35 mm equivalent | 4.74 mm 25 mm *(35 mm / full frame) | - | - | - |
Number of lenses | 6 | 6 | 7 | 5 |
Flash type | Dual LED | LED | LED | LED |
Image resolution | 8000 x 6000 pixels 48 MP | 12000 x 9000 pixels 108 MP | 200 MP | 8120 x 6180 pixels 50.18 MP |
Video resolution | 3840 x 2160 pixels 8.29 MP | 3840 x 2160 pixels 8.29 MP | 3840 x 2160 pixels 8.29 MP | 1920 x 1080 pixels 2.07 MP |
Video FPS | 30 fps | 30 fps | 30 fps | 30 fps |
Features | Autofocus Continuous shooting Digital zoom Digital image stabilization Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Scene mode Phase detection autofocus (PDAF) RAW | Autofocus Continuous shooting Digital zoom Digital image stabilization Optical image stabilization Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Scene mode Macro mode Phase detection autofocus (PDAF) Smart-ISO Pro | Autofocus Continuous shooting Digital zoom Digital image stabilization Optical image stabilization Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Scene mode Macro mode Phase detection autofocus (PDAF) Smart-ISO Pro | Autofocus Digital zoom Digital image stabilization Panorama HDR Touch focus White balance settings ISO settings Exposure compensation Self-timer Scene mode |
Pixel size - 1.6 μm (4-in-1 pixel binning) Phase detection with Dual Pixel 1080p @ 120 fps 720p @ 120 fps Secondary rear camera - 5 MP Sensor model - Samsung S5K5E8 (#2) Sensor type - CMOS BSI (#2) Sensor size - 2.9 x 2.15 mm (#2) Pixel size - 1.12 μm (#2) Aperture size - f/2.0 (#2) | Secondary rear camera - 8 MP (ultra-wide) Sensor model - Sony IMX355 (#2) Sensor size - 1/1.4" (#2) Aperture size - f/2.2 (#2) Angle of view - 120° (#2) Third rear camera - 2 MP (macro) Sensor model - OmniVision OV02B10 (#3) Sensor size - 1/5" (#3) Aperture size - f/2.4 (#3) 3-element lens (#3) | Secondary rear camera - 8 MP (ultra-wide) Sensor model - Sony IMX355 (#2) Sensor size - 1/1.4" (#2) Aperture size - f/2.2 (#2) Angle of view - 120° (#2) Third rear camera - 2 MP (macro) Sensor model - OmniVision OV02B10 (#3) Sensor size - 1/5" (#3) Aperture size - f/2.4 (#3) 3-element lens (#3) | Secondary rear camera |
Front camera
Modern smartphones have one or more front cameras and their positioning has led to various design concepts – pop-up camera, rotating camera, notch, punch hole, under-display camera, etc.
Sensor model | OmniVision OV13855 | OmniVision OV20B | OmniVision OV20B | - |
Sensor type | PureCel | CMOS | CMOS | CMOS |
Sensor size | 4.75 x 3.54 mm 0.23 in | - | - | - |
Sensor format | - | 1/4" | 1/4" | - |
Pixel size | 1.124 μm 0.001124 mm | - | - | - |
Crop factor | 7.31 | - | - | - |
Aperture | f/2 | f/2.2 | f/2.2 | f/2.2 |
Focal length and 35 mm equivalent | 3.51 mm 25.65 mm *(35 mm / full frame) | - | - | - |
Number of lenses | - | 4 | 4 | - |
Image resolution | 4224 x 3136 pixels 13.25 MP | 20 MP | 20 MP | 3264 x 2448 pixels 7.99 MP |
Video resolution | 1920 x 1080 pixels 2.07 MP | 1920 x 1080 pixels 2.07 MP | 1920 x 1080 pixels 2.07 MP | 1920 x 1080 pixels 2.07 MP |
Video FPS | 30 fps | 30 fps | 60 fps | 30 fps |
Features | Face unlock | Face unlock Face detection | Face unlock Face detection | Face unlock Face detection |
Audio
Information about the type of speakers and the audio technologies supported by the device.
Speaker | Loudspeaker Earpiece | Loudspeaker Earpiece Stereo speakers | Loudspeaker Earpiece Stereo speakers | Loudspeaker Earpiece |
Smart PA | Dolby Atmos Hi-Res Audio Hi-Res Audio Wireless Dual microphones with active noise cancellation | Dolby Atmos Hi-Res Audio Hi-Res Audio Wireless Dual microphones with active noise cancellation | - |
Radio
The radio in a mobile device is a built-in FM radio receiver.
Radio | Yes | - | - | - |
Tracking/Positioning
Information about the positioning and navigation technologies supported by the device.
Tracking/Positioning | GPS A-GPS GLONASS BeiDou | GPS A-GPS GLONASS BeiDou Galileo | GPS A-GPS GLONASS BeiDou Galileo | GPS A-GPS GLONASS BeiDou Galileo |
Wi-Fi
Wi-Fi is a technology that provides wireless data connections between various devices within a short range.
Wi-Fi | 802.11a 802.11b 802.11g 802.11n 802.11n 5GHz 802.11ac Dual band Wi-Fi Hotspot Wi-Fi Direct Wi-Fi Display | 802.11a 802.11b 802.11g 802.11n 802.11n 5GHz 802.11ac Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) Wi-Fi Hotspot Wi-Fi Direct Wi-Fi Display | 802.11a 802.11b 802.11g 802.11n 802.11n 5GHz 802.11ac Wi-Fi 6 (802.11ax) Wi-Fi Hotspot Wi-Fi Direct Wi-Fi Display | 802.11a 802.11b 802.11g 802.11n 802.11n 5GHz 802.11ac Dual band Wi-Fi Hotspot Wi-Fi Direct Wi-Fi Display |
- | 2x2 MIMO | - | - |
Bluetooth
Bluetooth is a standard for secure wireless data transfer between different types of devices over short distances.
Version | 5.0 | 5.4 | 5.4 | 5.0 |
Features | A2DP LE | A2DP EDR HID LE | A2DP EDR HID LE | A2DP LE |
USB
The Universal Serial Bus (USB) is an industry standard that allows different electronic devices to exchange data.
Connector type | USB Type-C | USB Type-C | USB Type-C | USB Type-C |
Version | 2.0 | 2.0 | 2.0 | 2.0 |
Features | Charging Host Mass storage On-The-Go | Charging Mass storage On-The-Go | Charging Mass storage On-The-Go | Charging Mass storage On-The-Go |
Headphone jack
The headphone jack is an audio phone connector, a.k.a. an audio jack. The most widely used one in mobile devices is the 3.5 mm headphone jack.
Headphone jack | Yes | No | No | Yes |
Connectivity
Information about other important connectivity technologies supported by the devices.
Connectivity | Computer sync OTA sync Infrared Tethering VoLTE | Computer sync OTA sync Infrared Tethering NFC VoLTE ViLTE VoWiFi | Computer sync OTA sync Infrared Tethering NFC VoLTE ViLTE VoWiFi | Computer sync OTA sync Tethering |
Browser
A web browser is a software application for accessing, fetching, displaying and navigating through information on the World Wide Web.
Browser | HTML HTML5 CSS 3 | HTML HTML5 CSS 3 | HTML HTML5 CSS 3 | HTML HTML5 CSS 3 |
Audio file formats/codecs
Mobile devices support various audio file formats and codecs, which respectively store and code/decode digital audio data.
Audio file formats/codecs | AAC AAC+ AMR AMR-WB aptX aptX HD eAAC+ FLAC MIDI MP3 OGG WMA WAV LDAC | AAC AAC+ AMR AMR-WB aptX aptX HD eAAC+ FLAC MIDI MP3 OGG WMA WAV LDAC LHDC 5.0 LC3 APE AWB | AAC AAC+ AMR AMR-WB aptX aptX HD eAAC+ FLAC MIDI MP3 OGG WMA WAV LDAC LHDC 5.0 LC3 APE AWB | AAC AAC+ AMR AMR-WB eAAC+ FLAC MIDI MP3 OGG WMA WAV |
Video file formats/codecs
Mobile devices support various video file formats and codecs, which respectively store and code/decode digital video data.
Video file formats/codecs | 3GPP AVI DivX H.263 H.264 H.265 MKV MP4 VC-1 Xvid | 3GPP AVI DivX H.263 H.264 H.265 MKV MP4 VC-1 WebM WMV Xvid ASF | 3GPP AVI DivX H.263 H.264 H.265 MKV MP4 VC-1 WebM WMV Xvid ASF | 3GPP AVI DivX Flash Video H.263 H.264 H.265 MKV MP4 VP9 WebM WMV Xvid |
Battery
The batteries of mobile devices differ in capacity and technology. They provide the electrical charge needed for the functioning of the devices.
Capacity | 4000 mAh | 5110 mAh | 5110 mAh | 5160 mAh |
Type | Li-Polymer | Li-Polymer | Li-Polymer | Li-Polymer |
2G talk time | 45 h 30 min 45.5 h 2730 min 1.9 days | - | - | - |
2G stand-by time | 450 h 27000 min 18.8 days | - | - | - |
3G talk time | 45 h 30 min 45.5 h 2730 min 1.9 days | - | - | - |
3G stand-by time | 450 h 27000 min 18.8 days | - | - | - |
4G talk time | - | - | - | 42 h 2520 min 1.8 days |
4G stand-by time | - | - | - | 504 h 30240 min 21 days |
Charger output power | 5 V / 3 A 9 V / 2 A 12 V / 1.5 A | 12 V / 10 A 20 V / 6 A | 9 V / 5 A 5 V / 9 A | 9 V / 2 A |
Quick charge technology | Qualcomm Quick Charge 4.0 | - | - | - |
Features | Fast charging Non-removable | Fast charging Non-removable | Fast charging Non-removable | Fast charging Non-removable |
- | Xiaomi Surge P1 Chip Si/Carbon anode LiquidCool technology | Xiaomi Surge P1 Chip | 33W charger in the box |
Specific Absorption Rate (SAR)
The SAR rating shows the amount of electromagnetic radiation absorbed by the human body when using a mobile device, expressed in W/kg.
Head SAR (India) | 0.962 W/kg | - | - | - |
Body SAR (India) | 0.838 W/kg | - | - | - |
Additional features
Some devices have additional features, different from the standard ones above, but equally important and worth mentioning.
Additional features | M1901F7S - SAR (Specific Absorption Rate) India: head - 0.962 W/kg; body - 0.838 W/kg P2i nano-coating | - | - | - |
Xiaomi Redmi Note 7 Pro | Xiaomi Redmi Note 14 Pro+ 5G Global | Xiaomi Redmi Note 14 Pro 5G Global | Xiaomi Redmi 14C 5G |